Bus Architectures | |||
BUS | WIDTH (bits) | Speed (MHz) | Configured |
8-bit | 8 | 8 | Jumpers and DIP switches |
ISA | 16 | 8 | Jumpers and DIP switches |
MCA | 32 | 10 | Software |
EISA | 32 | 8 | Software |
VL-Bus | 32 | Processor Speed | Jumpers and DIP switches |
PCI | 32/64 | Processor Speed | PnP |
Common I/O Address Assignments | |
I/O Address Range | Common I/O Address Assignments |
000-00Fh | DMA channels 0-3 controller |
020-021h | IRQ 0-7 interrupt controller |
060h, 061h | Keyboard |
0F8-0FFh | Math coprocessor |
130-14Fh | SCSI host adapter |
170-177h | Secondary hard disk controller |
1F0-1F7h | Primary hard disk controller |
200-207h | Game port |
220-22Fh | Sound cards |
278-27Fh | LPT2 or LPT3 |
2E8-2EFh | COM4 |
2F8-2FFh | COM2 |
300-30Fh | Network cards |
3B0-3BBh | VGA video adapter |
3C0-3DFh | VGA video adapter |
378-37Fh | LPT1 or LPT2 |
3E8-3EFh | COM3 |
3F0-3F7h | Floppy disk |
3F8-3FFh | COM1 |
DMA Channel Assignments | |
0 | DRAM refresh |
1 | Available |
2 | Floppy disk controller |
3 | Available |
4 | Link to second DMA controller |
5 | Available |
6 | Available |
7 | Available |
Logical Device Name Assignments | ||
PORT | I/O ADDRESS | IRQ |
COM1 | 3F8-3FFh | 4 |
COM2 | 2F8-2FFh | 3 |
COM3 | 3E8-3EFh | 4 |
COM4 | 2E8-2EFh | 3 |
LPT1 | 378-37Fh | 7 |
LPT2 | 278-27Fh | 5 |