Microprocessor Characteristics | ||||||
CPU | Package | Speed (MHz) | Data Bus (bits) | Memory (MB) | Co-processor? | Cache (KB) |
8086 | DIP | 8 | 16 | 1 | No | 0 |
80286 | PGA | 20 | 16 | 16 | No | 0 |
386SX | PGA | 25 | 16 | 16 | No | 0 |
386DX | PGA | 40 | 32 | 4096 | No | 0 |
486SX | PGA | 20,25,33 | 32 | 4096 | No | 8 |
486DX | PGA | 25,33,50 | 32 | 4096 | Yes | 8 |
486DX2 | PGA | 40,50,66 | 32 | 4096 | Yes | 8 |
486DX4 | PGA | 75,100 | 32 | 4096 | Yes | 16 |
Pentium | PGA | 100,133,150,166 | 64 | 4096 | Yes | 16 |
Pentium MMX | PGA | 150,166,200 | 64 | 4096 | Yes | 32 |
Pentium Pro | PGA | 166,200 | 64 | 4096 | Yes | 16 |
Pentium II | SEC | 166,180,200,266,300+ | 64 | 4096 | Yes | 64 |
POST Hardware Diagnostic Messsage Groups | |
Code | Description |
1xx | Systemboard errors |
2xx | Main memory errors |
3xx | Keyboard errors |
5xx | Color monitor error |
6xx | Floppy disk controller error |
14xx | Printer errors |
17xx | Hard disk controller errors |
86xx | Mouse error |