Pin No | Description | Color |
1 | TX + | Orange / White |
2 | TX - | Orange |
3 | RX + | Green / White |
4 | | Blue |
5 | | Blue / White |
6 | RX - | Green |
7 | | Brown / White |
8 | | Brown |
|
Thin Coax 185 meters / 10Mbs (10Base2) (50 Ohm terminator)
Thick Coax 500 meters / 10Mbs (10Base5) (hub 2 hub backbones)
Twisted Pair 100 meters / 10Mbs (100Mbs CAT5e)
Fiber Optics 2000 meters / xMbs
Coupler Crossover:
To make a crossover cable, we want to swap pins 1 and 3, and pins 2 and 6. When
you hold an RJ45 connector by the cable so the metal connectors face toward you,
pin 1 is on the left side. If you match the inner assembly to the RJ45 connector,
you'll see which is pin 1. Swap pins 1 and 3, and then swap pins 2 and 6.
RJ45 Male | RJ45 Male |
1 | 3 |
2 | 6 |
3 | 1 |
6 | 2 |
|
Name | Pin | Pin | Name |
TX_D1+ | 1 | 3 | RX_D2+ |
TX_D1- | 2 | 6 | RX_D2- |
RX_D2+ | 3 | 1 | TX_D1+ |
RX_D2- | 6 | 2 | TX_D1- |
BI_D3+ | 4 | 7 | BI_D4+ |
BI_D3- | 5 | 8 | BI_D4- |
BI_D4+ | 7 | 4 | BI_D3+ |
BI_D4- | 8 | 5 | BI_D3- |
|
A | B |
 |  |
